Fanbogs - College Football Weblogs

November 14, 2005

BCS Poll 2005 - Week 5

  Harris Poll USA Today Computer Rankings BCS
  TEAM RK PTS % RK PTS % A&H RB CM KM JS PW % COMP AVG BCS AVG PVS
1 USC 1 2806 .9933 1 1543 .9955 24 25 24 24 24 24 .960 2 .9829 1
2 Texas 2 2731 .9667 2 1495 .9645 25 24 25 25 25 25 1.000 1 .9771 2
3 Miami 3 2585 .9150 3 1421 .9168 22 23 19 20 21 21 .840 5 .8906 4
4 Penn St 5 2342 .8290 5 1251 .8071 23 21 23 23 23 23 .920 3 .8520 5
5 LSU 4 2452 .8680 4 1363 .8794 18 20 18 18 18 18 .720 8 .8224 7
6 Via Tech 7 2076 .7349 6 1168 .7535 21 22 22 22 22 22 .880 4 .7895 6
7 Ohio St 9 2004 .7094 9 1068 .6890 20 17 20 21 20 19 .790 6 .7295 8
8 Alabama 8 2051 .7260 8 1088 .7019 17 14 17 16 12 17 .640 9 .6893 3
9 No Dame 6 2175 .7699 7 1165 .7516 15 9 13 12 14 13 .520 13 .6805 11
10 Oregon 10 1766 .6251 10 1001 .6458 19 16 21 19 19 20 .770 7 .6803 10
11 UCLA 12 1549 .5483 11 890 .5742 16 12 16 8 11 14 .530 12 .5508 15
12 West Va 14 1392 .4927 13 842 .5432 10 15 15 15 16 16 .610 10 .5487 14
13 Auburn 11 1695 .6000 12 872 .5626 6 19 8 7 6 9 .300 T-17 .4875 20
14 TCU 15 1250 .4425 15 672 .4335 13 13 14 0 8 15 .480 14 .4520 17
15 Michigan 17 968 .3427 17 495 .3194 14 10 12 17 17 12 .550 11 .4040 21
16 Georgia 13 1431 .5065 14 763 .4923 7 18 9 1 0 4 .210 20 .4029 9
17 Fresno St 16 988 .3497 16 557 .3594 0 11 0 0 0 8 .080 NR .2630 22
18 Louisville 18 778 .2754 18 445 .2871 1 8 5 4 2 1 .120 24 .2275 25
19 Tex Tech 19 754 .2669 19 382 .2465 0 6 1 5 4 5 .150 21 .2211 12
20 Wisconsin 24 288 .1019 24 147 .0948 9 1 10 13 15 10 .420 16 .2056 16
21 Minnesota 25 214 .0758 27 87 .0561 11 0 11 14 13 11 .460 15 .1973 24
22 Florida 20 581 .2057 20 322 .2077 3 3 2 0 0 3 .080 NR .1645 13
23 So Ca 22 449 .1589 21 252 .1626 4 7 3 2 0 0 .090 25 .1372 NR
24 Boston Co 23 301 .1065 23 216 .1394 5 0 4 6 5 0 .140 T-22 .1286 NR
25 Oklahoma 28 111 .0393 28 50 .0323 12 0 7 9 7 6 .290 19 .1205 NR
 

 

Comments:

  1. portis said:

    posted on November 15, 2005 8:02 AM — 24.140.92.2 — linkabuse?



    The Beast is Back..........and climbing in the BCS rankings!

  2. war eagle 2004 said:

    posted on November 16, 2005 3:03 AM — 67.166.240.114 — linkabuse?



    The beast sucks and will get slaughted in sugar bowl.WVU couldnt beat kentucky.