November 29, 2005
BCS Poll - Week 7 and the Animated BCS Race
Joel at the View from Rocky Top has updated the Animated BCS Race. Very cool way to watch all seven weeks of the BCS at a glance.
| Harris Poll | USA Today | Computer Rankings | BCS | ||||||||||||||
| TEAM | RK | PTS | % | RK | PTS | % | A&H | RB | CM | KM | JS | PW | % | COMP AVG | BCS AVG | PVS | |
| 1 | USC | 1 | 2810 | .9947 | 1 | 1540 | .9935 | 25 | 25 | 24 | 24 | 24 | 24 | .970 | 2 | .9861 | 1 |
| 2 | Texas | 2 | 2727 | .9653 | 2 | 1497 | .9658 | 24 | 24 | 25 | 25 | 25 | 25 | .990 | 1 | .9737 | 2 |
| 3 | Penn St | 3 | 2525 | .8938 | 4 | 1369 | .8832 | 23 | 22 | 23 | 23 | 23 | 23 | .920 | 3 | .8990 | 3 |
| 4 | LSU | 4 | 2500 | .8850 | 3 | 1397 | .9013 | 19 | 21 | 19 | 18 | 19 | 19 | .760 | 7 | .8487 | 4 |
| 5 | Va Tech | 5 | 2313 | .8188 | 5 | 1290 | .8323 | 21 | 23 | 22 | 21 | 21 | 21 | .850 | 5 | .8337 | 5 |
| 6 | Ohio St | 6 | 2180 | .7717 | 6 | 1162 | .7497 | 22 | 17 | 21 | 22 | 22 | 22 | .870 | 4 | .7971 | 6 |
| 7 | Oregon | 8 | 2031 | .7189 | 8 | 1127 | .7271 | 20 | 16 | 20 | 19 | 20 | 20 | .790 | 6 | .7453 | 7 |
| 8 | No Dame | 7 | 2173 | .7692 | 7 | 1153 | .7439 | 16 | 11 | 13 | 12 | 16 | 16 | .570 | 10 | .6944 | 8 |
| 9 | Miami | 10 | 1791 | .6340 | 10 | 990 | .6387 | 17 | 18 | 17 | 20 | 18 | 18 | .710 | 8 | .6609 | 9 |
| 10 | Auburn | 9 | 1946 | .6888 | 9 | 1049 | .6768 | 13 | 20 | 12 | 15 | 12 | 15 | .550 | 11 | .6385 | 10 |
| 11 | West Va | 13 | 1538 | .5444 | 12 | 883 | .5697 | 12 | 15 | 18 | 17 | 14 | 17 | .630 | 9 | .5814 | 11 |
| 12 | UCLA | 11 | 1637 | .5795 | 11 | 946 | .6103 | 18 | 12 | 16 | 5 | 9 | 13 | .500 | 12 | .5633 | 12 |
| 13 | Georgia | 12 | 1601 | .5667 | 13 | 827 | .5335 | 15 | 19 | 14 | 10 | 7 | 10 | .490 | 13 | .5301 | 15 |
| 14 | TCU | 15 | 1282 | .4538 | 15 | 705 | .4548 | 14 | 14 | 15 | 1 | 5 | 14 | .470 | 14 | .4595 | 13 |
| 15 | Alabama | 14 | 1339 | .4740 | 14 | 731 | .4716 | 11 | 13 | 10 | 8 | 8 | 11 | .400 | T-16 | .4485 | 14 |
| 16 | T Tech | 16 | 1074 | .3802 | 16 | 605 | .3903 | 9 | 10 | 11 | 13 | 13 | 12 | .460 | 15 | .4102 | 16 |
| 17 | Florida | 18 | 931 | .3296 | 18 | 506 | .3265 | 6 | 6 | 6 | 2 | 1 | 6 | .200 | T-20 | .2853 | 23 |
| 18 | Wisconsin | 20 | 643 | .2276 | 20 | 367 | .2368 | 7 | 3 | 9 | 14 | 15 | 9 | .390 | 18 | .2848 | 17 |
| 19 | Michigan | 21 | 521 | .1844 | 21 | 250 | .1613 | 8 | 4 | 8 | 16 | 17 | 8 | .400 | T-16 | .2486 | 22 |
| 20 | Bos Coll | 19 | 768 | .2719 | 19 | 436 | .2813 | 4 | 8 | 7 | 4 | 4 | 3 | .190 | T-22 | .2477 | 18 |
| 21 | Louisville | 17 | 984 | .3483 | 17 | 532 | .3432 | 0 | 9 | 1 | 0 | 0 | 0 | .010 | NR | .2338 | 20 |
| 22 | Nwestern | 30 | 38 | .0135 | 31 | 22 | .0142 | 5 | 1 | 4 | 11 | 11 | 7 | .270 | 19 | .0992 | 25 |
| 23 | Oklahoma | 26 | 103 | .0365 | 26 | 61 | .0394 | 10 | 0 | 5 | 7 | 3 | 5 | .200 | T-20 | .0919 | NR |
| 24 | Ga Tech | 24 | 255 | .0903 | 24 | 80 | .0516 | 2 | 5 | 2 | 3 | 2 | 2 | .090 | 25 | .0773 | 21 |
| 25 | Fresno St | 22 | 292 | .1034 | 22 | 186 | .1200 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | NR | .0745 | 1 |
Comments:
Tommie Trojan said:
posted on December 5, 2005 5:45 PM — 208.57.130.196 — link — abuse?
Couldn't agree more, MZOR. There is nothing that I think is more stupid than these idiotic conference championship games. What a joke! Look at what the Big 12 tossed up against Texas. Oh, I can understand why they might cheat Virginia Tech smooth out of it against Florida State. What is better for the Orange Bowl? Answer: Florida State and Bobby Bowden vs Joe Paterno. That is the only way FSU gets in. Hey, I wouldn't knock FSU as much as some people might (what with a freshman QB and a banged up OL), but they don't belong in a BCS game ranked #22 in the country. That's three years in a row that the Pac-10 has gotten the shaft from the BCS. I only hope that we go 5-0 and that Oregon just destroys Oklahoma - which, I am positive that they will. I don't have the answer for what is gonna happen here, but I do know, that the BCS is beating the Pac-10 out of some serious money. To be fair: I think that Auburn got shafted again also. Miami (Fla.) could put up an argument too. Either of these three teams are a better team than either Florida State or West Virginia is. I am a proponent of adding a fifth BCS game and letting ten teams in. Their have always been ten teams that probably deserved to go. I just think that the current systems stinks. Obviously, by now, Oregon has to be one of the best teams in the country. What if USC beats Texas by more than 32 points (and this is possible)? Does that make Oregon end up #2 in the country without being invited to a BCS game? What a farce that would be.
Tommie Trojan
HOOK 'EM '05 said:
posted on December 5, 2005 11:27 PM — 67.14.212.234 — link — abuse?
Yeah, I heard Jim Rome talking about the BCS situation today. It sounds as if it all comes down to money. Surprise huh! The NCAA seems to think that they'll make more money with the extra conference championship game than with a playoff. In other words, screw the fans. It's bad enough that money has ruined the pros, now it's migrated into the college system. I mean these so-called championship games are a joke, but if the favorite slips, then the Pac 10 and Big 10 are all smiles being that they don't have the extra game. Why are the Pac 10 fans always whining though? You've got one of the greatest teams ever assembled, the strongest conference, the most national coverage (Besides Notre Dame), and you'll most likely get another Heisman this year. And that "screwing" that California got last year turned out to be a good decision being they lost their bowl game to a second rate team. Lighten up man, football is still fun if you want it to be.
haha said:
posted on September 21, 2006 10:17 AM — 70.230.214.168 — link — abuse?
pac 10 sucks thats why.no defense no speed and no atheletes...the top 5 team from the sec would go undefeated in any other conference.lsu aub ga fla tenn ...tenn just kicked the snot out of the slow and non physical california bears west coast football is the softest i ever seen



MZOR said:
posted on December 4, 2005 6:04 PM — 67.160.134.242 — link — abuse?The Pac-10 needs to pull itself out of this BCS garbage, and reclaim the Rose Bowl. The BCS is such a worthless system it's not even funny. How can they justify putting 8-4 Florida State in a BCS bowl and leave 10-1 Oregon out. I know how it works but it is total and complete nonsense. I don't care if they won there ACC conference title game, that doesn't erase the fact that they lost 4 games. Oregon lost 1, and it was to the two-time defending national champions USC, who have also won 34 straight games. I will not watch college football again until either the BCS is gone or the Pac-10 makes the right decision.