October 29, 2006
BCS Poll 2006 - Week 3
Week 3 Poll of the Bowl Championship Series (10-29-2006)
1. Ohio State
2. Michigan
3. West Virginia
4. Florida
5. Louisville
6. Auburn
7. Texas
8. USC
9. Notre Dame
10. California
11. Tennessee
12. Rutgers
13. Arkansas
14. Boise State
15. Boston College
16. Wisconsin
17. LSU
18. Oklahoma
19. Clemson
20. Georgia Tech
21. Texas A&M
22. Oregon
23. Washington State
24. Wake Forest
25. Virginia Tech
Expanded computer rankings
AH RB CM KM JS PW
1. Ohio State 24 25 24 24 24 24
2. Michigan 25 24 25 25 25 25
3. West Virginia 15 21 14 12 10 13
4. Florida 20 17 22 22 22 21
5. Louisville 22 15 18 16 12 19
6. Auburn 17 18 17 21 20 15
7. Texas 13 23 13 11 13 17
8. Southern Cal 21 19 20 19 21 20
9. Notre Dame 18 22 21 20 19 22
10. California 19 20 23 23 23 23
11. Tennessee 16 16 16 18 18 16
12. Rutgers 23 13 19 17 15 18
13. Arkansas 12 8 9 15 17 12
14. Boise State 14 12 15 14 16 14
15. Boston College 11 11 11 7 6 10
16. Wisconsin 9 14 12 8 9 11
17. LSU 7 4 1 5 3 0
18. Oklahoma 4 5 3 3 5 3
19. Clemson 6 7 4 2 2 7
20. Georgia Tech 5 10 8 6 4 4
21. Texas A&M 10 2 10 0 0 2
22. Oregon 1 1 2 10 11 8
23. Washington State 8 3 7 13 14 9
24. Wake Forest 3 0 0 0 0 0
25. Virginia Tech 0 9 0 1 0 0
AH - Anderson & Hester
RB - Richard Billingsley
CM - Colley Matrix
KM - Kenneth Massey
JS - Jeff Sagarin
PW - Peter Wolfe
Please note that all comments are subject to the Fanblogs Comment Policy.

