December 3, 2006
BCS Poll 2006 - Week 8
Week 7 Poll of the Bowl Championship Series (12-3-2006)
1. Ohio State
2. Florida
3. Michigan
4. LSU
5. USC
6. Louisville
7. Wisconsin
8. Boise State
9. Auburn
10. Oklahoma
11. Notre Dame
12. Arkansas
13. West Virginia
14. Wake Forest
15. Virginia Tech
16. Rutgers
17. Tennessee
18. California
19. Texas
20. Brigham Young
21. Texas A&M
22. Oregon State
23. Nebraska
24. Boston College
25. UCLA
Expanded computer rankings
AH RB CM KM JS PW
1. Ohio State 25 25 24 25 25 25
2. Florida 24 23 25 24 23 23
3. Michigan 23 24 23 23 24 24
4. LSU 22 17 19 21 21 21
5. Southern California 20 18 22 22 22 22
6. Louisville 21 22 21 17 13 20
7. Wisconsin 11 21 16 13 18 17
8. Boise State 19 16 20 19 20 18
9. Auburn 17 12 17 20 19 16
10. Oklahoma 15 19 13 8 7 11
11. Notre Dame 18 15 18 15 17 19
12. Arkansas 10 9 10 18 16 15 13. West Virginia 14 13 15 11 8 10
14. Wake Forest 9 14 8 7 5 9
15. Virginia Tech 8 20 9 6 4 7
16. Rutgers 16 11 12 10 11 14
17. Tennessee 13 10 11 14 14 12
18. California 12 7 14 16 15 13
19. Texas 6 4 6 0 0 5
20. Brigham Young 4 1 5 0 0 4
21. Texas A&M 3 8 2 0 0 0
22. Oregon State 7 0 7 12 12 8
23. Nebraska 0 0 0 0 0 0
24. Boston College 1 0 4 0 0 3
25. UCLA 5 2 3 9 10 2
AH - Anderson & Hester RB - Richard Billingsley CM - Colley Matrix KM - Kenneth Massey JS - Jeff Sagarin PW - Peter Wolfe


