Fanbogs - College Football Weblogs

November 15, 2009

College Football Polls: Week 12 - November 15th

I'm going to post these as they come out this week, in a bit of a new twist. Hopefully, this will allow for some more of the fat chewing, a little earlier.

USA Today Top25 Coaches' Poll

Rank/Team (first-place votes)/Record/Points/Last week
1.Florida (48) 10-0 1,460 1
2.Texas (4) 10-0 1,397 2
3. Alabama (7) 10-0 1,388 3
4. TCU 10-0 1,277 4
5. Cincinnati 10-0 1,219 5
6. Boise State 10-0 1,183 6
7. Georgia Tech 10-1 1,127 7
8. Ohio State 9-2 1,019 8
9. Pittsburgh 9-1 997 9
10. LSU 8-2 956 11
11. Oregon 8-2 875 16
12. Penn State 9-2 772 17
13. Oklahoma State 8-2 750 18
14. Wisconsin 8-2 630 20
15. Iowa 9-2 584 13
16. Virginia Tech 7-3 558 21
17. Stanford 7-3 516 NR
18. Brigham Young 8-2 404 22
19. Clemson 7-3 274 NR
20. Oregon State 7-3 256 NR
21. Southern California 7-3 239 10
22. Houston 8-2 229 12
23. Utah 8-2 212 14
24. Miami (Fla.) 7-3 156 15
25. (tie) North Carolina 7-3 107 NR
25. (tie) Nebraska 7-3 107 NR

Dropped out
No. 19 Arizona (6-3, lost to California 24-16), No. 23 West Virginia (7-3, lost to No. 5 Cincinnati 24-21), No. 24 South Florida (6-3, lost to Rutgers 31-0), No. 25 Auburn (7-4, lost to Georgia 31-24).

Others receiving votes
Arizona (6-3) 87; Navy (8-3) 76; Rutgers (7-2) 74; California (7-3) 55; Mississippi (7-3) 46; West Virginia (7-3) 46; Central Michigan (8-2) 27; Temple (8-2) 17; Oklahoma (6-4) 15; Boston College (7-3) 14; Auburn (7-4) 8; Texas Tech (6-4) 7; Nevada (7-3) 6; Northwestern (7-4) 3; Georgia (6-4) 2.

Associated Press Top 25 College Football Poll

Rank/Team (first-place votes)/Record/Points
1. Florida (36) 10-0 1463
2. Alabama (14) 10-0 1429
3. Texas (10) 10-0 1424
4. TCU 10-0 1307
5. Cincinnati 10-0 1247
6. Boise State10-01213
7. Georgia Tech10-1 1139
8. Pittsburgh 9-1 1030
9. Ohio State 9-2 990
10. LSU 8-2 968
11. Oregon8-2 918
12. Oklahoma State 8-2 754
13. Penn State 9-2 689
14. Stanford 7-3 652
15. Iowa 9-2 633
16. Virginia Tech 7-3 559
17. Wisconsin 8-2 547
18. Clemson 7-3 442
19. Brigham Young 8-2 344
20. Oregon State 7-3 338
21. Miami (FL) 7-3 255
22. USC 7-3 223
23. Utah 8-2 183
24. Houston 8-2 149
25. Rutgers 7-2 145

Dropped from rankings: Arizona 18, South Florida 23

Others receiving votes: North Carolina 144, Nebraska 64, California 53, Arizona 50, Mississippi 45, Navy 41, Temple 23, Auburn 9, Georgia 9, West Virginia 8, Oklahoma 5, Texas Tech 4, Boston College 3, Nevada 1,

Harris Interactive

No./School/Record/Points/Prev
1. Florida (78) 10-0 2793 1
2. Texas (19) 10-0 2711 2
3. Alabama (16) 10-0 2694 3
4. TCU (1) 10-0 2479 4
5. Cincinnati 10-0 2349 5
6. Boise State 10-0 2317 6
7. Georgia Tech 10-1 2168 7
8. Ohio State 9-2 1960 8
9. Pittsburgh 9-1 1895 9
10. LSU 8-2 1813 11
11. Oregon 8-2 1699 14
12. Penn State 9-2 1467 17
13. Oklahoma State 8-2 1408 18
14. Iowa 9-2 1176 12
15. Wisconsin 8-2 1134 20
16. Virginia Tech 7-3 976 21
17. Stanford 7-3 946 26
18. Brigham Young 8-2 793 22
19. Clemson 7-3 578 25
20. Southern California 7-3 576 10
21. Utah 8-2 568 16
22. Oregon State 7-3 492 28
23. Houston 8-2 484 13
24. Miami (Fla.) 7-3 442 15
25. Nebraska 7-3 169 30

Others Receiving Votes: Rutgers(7-2) 143; Arizona(6-3) 139; North Carolina(7-3) 136; California(7-3) 123; Navy(8-3) 85; Mississippi(7-3) 78; West Virginia(7-3) 73; Temple(8-2) 47; Oklahoma(6-4) 42; South Florida(6-3) 34; Central Michigan(8-2) 25; Auburn(7-4) 19; Boston College(7-3) 10; Nevada(7-3) 4; Northwestern(7-4) 3; Air Force(7-4) 2

BCS Poll - November 15th

Rank/School/Record/Avg/Prev
1. Florida 10-0 0.9833 1
2. Alabama 10-0 0.9520 2
3. Texas 10-0 0.9260 3
4. TCU 10-0 0.8687 4
5. Cincinnati 10-0 0.8533 5
6. Boise State 10-0 0.7950 6
7. Georgia Tech 10-1 0.7717 7
8. LSU 8-2 0.6647 8
9. Pittsburgh 9-1 0.6570 12
10. Ohio State 9-2 0.6497 11
11. Oregon 8-2 0.6263 13
12. Oklahoma State 8-2 0.4710 19
13. Iowa 9-2 0.4530 10
14. Penn State 9-2 0.4127 18
15. Virginia Tech 7-3 0.4037 21
16. Wisconsin 8-2 0.3583 20
17. Stanford 7-3 0.3407 NR
18. USC 7-3 0.2713 9
19. Oregon State 7-3 0.2490 23
20. Miami (FL) 7-3 0.1937 14
21. Utah 8-2 0.1910 16
22. Brigham Young 8-2 0.1873 22
23. Clemson 7-3 0.1830 NR
24. Houston 8-2 0.1150 15
25. California 7-3 0.0933 NR

 

Comments:

Please note that all comments are subject to the Fanblogs Comment Policy.