October 19, 2004
Fanblogs XIV: Week 9
Poll of the Fanblogs.com authors & contributors for games played through October 19, 2004:
1. Southern California (8) 176
2. Oklahoma (4) 170
3. Auburn (1) 152
4. Miami (Fla.) 138
5. Florida St. 115
6. Wisconsin 99
7. Utah 86
8. Georgia 83
9. California 73
10. Texas 72
11. Tennessee 56
12. Michigan 44
13. Purdue 34
14. Boise St. 16
First place votes in parenthesis. Weighted ballot points appear beside team name.
Others Receiving Votes:
Memphis 12, Virginia 10, Florida 7, Louisville 7, Texas A&M 7, LSU 5, Oklahoma St. 3
Author Voting:
Kevin Donahue: 1) Southern California, 2) Oklahoma, 3) Miami (Fla.), 4) Auburn, 5) Florida St., 6) Texas, 7) Georgia, 8) California, 9) Wisconsin, 10) Utah, 11) Michigan, 12) Tennessee, 13) Texas A&M, 14) Purdue
Pete Holiday: 1) Southern California, 2) Oklahoma, 3) Miami (Fla.), 4) Florida St., 5) Auburn, 6) California, 7) Georgia, 8) Texas, 9) Florida, 10) Purdue, 11) Wisconsin, 12) LSU, 13) Tennessee, 14) Michigan
Derek Willis: 1) Southern California, 2) Oklahoma, 3) Auburn, 4) Miami (Fla.), 5) Florida St., 6) California, 7) Wisconsin, 8) Utah, 9) Texas, 10) Tennessee, 11) Georgia, 12) Virginia, 13) Michigan, 14) Florida
Jeff Quinton: 1) Oklahoma, 2) Southern California, 3) Utah, 4) Miami (Fla.), 5) Auburn, 6) Florida St., 7) Texas, 8) Tennessee, 9) California, 10) Wisconsin, 11) Memphis, 12) Georgia, 13) Virginia, 14) Texas A&M
Josh Crockett: 1) Southern California, 2) Oklahoma, 3) Miami (Fla.), 4) Auburn, 5) Florida St., 6) Wisconsin, 7) California, 8) Georgia, 9) Purdue, 10) Utah, 11) Tennessee, 12) Texas, 13) Virginia, 14) Texas A&M
John Ludwig: 1) Oklahoma, 2) Southern California, 3) Auburn, 4) Miami (Fla.), 5) Florida St., 6) Michigan, 7) Georgia, 8) Utah, 9) Wisconsin, 10) Purdue, 11) Tennessee, 12) Texas, 13) California, 14) Virginia
Mike Boone: 1) Oklahoma, 2) Southern California, 3) Miami (Fla.), 4) Auburn, 5) Florida St., 6) Utah, 7) Wisconsin, 8) California, 9) Texas, 10) Georgia, 11) Michigan, 12) Purdue, 13) Boise St., 14) Tennessee
Josh McClain: 1) Southern California, 2) Oklahoma, 3) Auburn, 4) Miami (Fla.), 5) Wisconsin, 6) Utah, 7) Georgia, 8) Texas, 9) Boise St., 10) California, 11) Florida St., 12) Tennessee, 13) LSU, 14) Purdue
Ben Prather: 1) Oklahoma, 2) Southern California, 3) Auburn, 4) Miami (Fla.), 5) Utah, 6) Florida St., 7) Wisconsin, 8) Tennessee, 9) Boise St., 10) Georgia, 11) Michigan, 12) Texas A&M, 13) Louisville, 14) Purdue
Dave: 1) Auburn, 2) Oklahoma, 3) Southern California, 4) Miami (Fla.), 5) Florida St., 6) Georgia, 7) Tennessee, 8) Wisconsin, 9) California, 10) Texas, 11) Louisville, 12) Michigan, 13) Utah, 14) Purdue
Robert Knodell: 1) Southern California, 2) Miami (Fla.), 3) Auburn, 4) Oklahoma, 5) Florida St., 6) Wisconsin, 7) Texas, 8) Georgia, 9) California, 10) Purdue, 11) Michigan, 12) Utah, 13) Memphis, 14) Louisville
Michael Hickerson: 1) Southern California, 2) Oklahoma, 3) Auburn, 4) Miami (Fla.), 5) Utah, 6) Wisconsin, 7) Tennessee, 8) Michigan, 9) Memphis, 10) Texas, 11) Purdue, 12) Florida St., 13) Virginia, 14) Boise St.
Matt Shobe: 1) Southern California, 2) Auburn, 3) Oklahoma, 4) Georgia, 5) Wisconsin, 6) Florida St., 7) California, 8) Utah, 9) Michigan, 10) Texas, 11) Tennessee, 12) Oklahoma St., 13) Purdue, 14) Boise St.
Comments:
posted on October 19, 2004 10:43 PM — 68.62.114.241 — link — abuse?Pete Holiday said:
We're lobbying to get added as a 3rd human poll for the BCS next year, Colby... keep your fingers crossed... or maybe they'll give us a vote in the AP.
posted on October 19, 2004 11:12 PM — link — abuse?Kevin Donahue said:
Colby - It's a known fact that Spurrier, Stoops, and Zook all read Fanblogs. We're clearly driving the coaches poll.
posted on October 20, 2004 10:20 AM — 69.73.43.133 — link — abuse?Ben Prather said:
We may not be included in the BCS but we allow our voters more time to digest the games than the BCS polls. This gives us the opporunity to more accurately reflect the importance of those smaller changes that happen week to week that an over night deadline does not allow.
Coaches mostly just watch the teams they play. The media wants to make a story. We are just fans watching the games trying to establish a base line of how good we think collectively each team stands, and establish biases so we know where each author is coming from in their posts.
The Fanbolg 14 is the best poll out there, and until the others open their ballots to the public record it will remian so.
Johnny Candor said:
posted on October 24, 2004 1:52 PM — 68.47.232.94 — link — abuse?
Interesting that you geniuses agree with both the AP and Coach voters. UGA and TN have identical records. If there were only some kind of head-to-head game that could decide who is the better team in 2004... Oh, right. They played 3 weeks ago with TN winning 19-14 and the consensus is still to vote UGA ahead of the Vols?
Nice brain work guys.


Mike said:
posted on October 19, 2004 7:25 PM — 68.35.231.140 — link — abuse?I still can't get past Utah being in front of Cal.