Fanbogs - College Football Weblogs

November 9, 2004

Fanblogs XIV: Week 12

Poll of the Fanblogs.com authors & contributors for games played through November 09, 2004:

1. Southern California (9) 151
2. Oklahoma (1) 138
3. Auburn (1) 136
4. Wisconsin 111
5. Texas 93
6. Georgia 91
7. Utah 89
8. California 87
9. Michigan 65
10. Virginia 44
11. Boise St. 36
12. Louisville 30
13. Florida St. 26
14. West Virginia 20

First place votes in parenthesis. Weighted ballot points appear beside team name.

Others Receiving Votes:
Tennessee 13, LSU 11, Miami (Fla.) 5, UTEP 3, Virginia Tech 3, Iowa 2, Arizona St. 1

Author Voting:
Kevin Donahue: 1) Southern California, 2) Oklahoma, 3) Auburn, 4) Texas, 5) Wisconsin, 6) California, 7) Georgia, 8) Michigan, 9) Utah, 10) Florida St., 11) Virginia, 12) Virginia Tech, 13) Louisville, 14) Tennessee

Pete Holiday: 1) Southern California, 2) Oklahoma, 3) Auburn, 4) Georgia, 5) California, 6) Texas, 7) Wisconsin, 8) Michigan, 9) Florida St., 10) Miami (Fla.), 11) LSU, 12) Tennessee, 13) Louisville, 14) Utah

Derek Willis: 1) Southern California, 2) Oklahoma, 3) Auburn, 4) Wisconsin, 5) California, 6) Utah, 7) Texas, 8) Georgia, 9) Michigan, 10) Virginia, 11) Louisville, 12) Florida St., 13) Boise St., 14) West Virginia

Jeff Quinton: 1) Southern California, 2) Auburn, 3) Oklahoma, 4) Utah, 5) Wisconsin, 6) California, 7) Texas, 8) Virginia, 9) Georgia, 10) Louisville, 11) West Virginia, 12) Florida St., 13) Michigan, 14) Tennessee

John Ludwig: 1) Southern California, 2) Oklahoma, 3) Auburn, 4) Wisconsin, 5) Michigan, 6) Utah, 7) Texas, 8) Georgia, 9) California, 10) Virginia, 11) Florida St., 12) Boise St., 13) Iowa, 14) LSU

Mike Boone: 1) Auburn, 2) Southern California, 3) Oklahoma, 4) Wisconsin, 5) Georgia, 6) California, 7) Utah, 8) Texas, 9) Boise St., 10) Michigan, 11) Virginia, 12) Florida St., 13) LSU, 14) Louisville

Josh McClain: 1) Southern California, 2) Oklahoma, 3) Auburn, 4) Wisconsin, 5) Georgia, 6) Utah, 7) Texas, 8) California, 9) Boise St., 10) West Virginia, 11) LSU, 12) Michigan, 13) Virginia, 14) Louisville

Ben Prather: 1) Southern California, 2) Auburn, 3) Oklahoma, 4) California, 5) Utah, 6) Georgia, 7) Texas, 8) Wisconsin, 9) Louisville, 10) Michigan, 11) Boise St., 12) Virginia, 13) Tennessee, 14) Arizona St.

David Stein: 1) Southern California, 2) Utah, 3) Oklahoma, 4) Boise St., 5) Auburn, 6) Wisconsin, 7) Georgia, 8) Texas, 9) Michigan, 10) Virginia, 11) Louisville, 12) UTEP, 13) West Virginia, 14) California

Robert Knodell: 1) Southern California, 2) Auburn, 3) Wisconsin, 4) Oklahoma, 5) Georgia, 6) Texas, 7) California, 8) West Virginia, 9) Michigan, 10) Virginia, 11) Utah, 12) Louisville, 13) Florida St., 14) Boise St.

Michael Hickerson: 1) Oklahoma, 2) Auburn, 3) Southern California, 4) Wisconsin, 5) Texas, 6) Utah, 7) Michigan, 8) California, 9) Tennessee, 10) Georgia, 11) Virginia, 12) Boise St., 13) Louisville, 14) West Virginia

 

Comments:

  1. Fanblogs Author Ben Prather said:

    posted on November 11, 2004 11:51 AM — 69.73.43.133 — linkabuse?



    WHAT IS THAT I SEE!!

    Did Pete finally give Utah a spot in his top 14!! ( I guess his ranking is balanced in part by David Steins's )

Please note that all comments are subject to the Fanblogs Comment Policy.