Fanbogs - College Football Weblogs

November 16, 2004

Fanblogs XIV: Week 13

Poll of the Fanblogs.com authors & contributors for games played through November 16, 2004:

1. Auburn (6) 159
1. Southern California (6) 159
3. Oklahoma 150
4. California 121
5. Texas 107
6. Utah 104
7. Michigan 102
8. Georgia 64
9. Florida St. 58
10. Louisville 54
11. Wisconsin 49
12. Boise St. 33
13. Tennessee 26
14. Miami (Fla.) 25

First place votes in parenthesis. Weighted ballot points appear beside team name.

Others Receiving Votes:
LSU 24, Virginia 10, Virginia Tech 8, Iowa 6, Arizona St. 1


Author Voting:
Kevin Donahue: 1) Auburn, 2) Oklahoma, 3) Southern California, 4) Texas, 5) California, 6) Michigan, 7) Wisconsin, 8) Georgia, 9) Utah, 10) Virginia Tech, 11) Louisville, 12) Florida St., 13) Virginia, 14) Tennessee

Pete Holiday: 1) Southern California, 2) Oklahoma, 3) Auburn, 4) California, 5) Georgia, 6) Michigan, 7) Florida St., 8) Texas, 9) Miami (Fla.), 10) LSU, 11) Tennessee, 12) Wisconsin, 13) Louisville, 14) Utah

Derek Willis: 1) Southern California, 2) Auburn, 3) Oklahoma, 4) California, 5) Utah, 6) Texas, 7) Michigan, 8) Florida St., 9) Louisville, 10) Georgia, 11) Boise St., 12) Wisconsin, 13) Miami (Fla.), 14) Virginia

Dave Frey: 1) Auburn, 2) Southern California, 3) Oklahoma, 4) Utah, 5) California, 6) Texas, 7) Michigan, 8) Georgia, 9) Wisconsin, 10) LSU, 11) Louisville, 12) Miami (Fla.), 13) Boise St., 14) Tennessee

Jeff Quinton: 1) Auburn, 2) Oklahoma, 3) Southern California, 4) Utah, 5) California, 6) Texas, 7) Michigan, 8) Florida St., 9) Tennessee, 10) Virginia, 11) Georgia, 12) Louisville, 13) Boise St., 14) Virginia Tech

John Ludwig: 1) Southern California, 2) Oklahoma, 3) Auburn, 4) Michigan, 5) Utah, 6) California, 7) Wisconsin, 8) Texas, 9) Florida St., 10) Iowa, 11) Georgia, 12) LSU, 13) Boise St., 14) Louisville

Mike Boone: 1) Auburn, 2) Southern California, 3) Oklahoma, 4) Texas, 5) Utah, 6) California, 7) Boise St., 8) Georgia, 9) Michigan, 10) Florida St., 11) LSU, 12) Louisville, 13) Miami (Fla.), 14) Wisconsin

Josh McClain: 1) Southern California, 2) Oklahoma, 3) Auburn, 4) California, 5) Utah, 6) Texas, 7) Michigan, 8) Georgia, 9) Boise St., 10) Louisville, 11) LSU, 12) Wisconsin, 13) Virginia Tech, 14) Miami (Fla.)

Dave: 1) Auburn, 2) Southern California, 3) Oklahoma, 4) Utah, 5) Tennessee, 6) California, 7) Texas, 8) Michigan, 9) Louisville, 10) Florida St., 11) Wisconsin, 12) Miami (Fla.), 13) Georgia, 14) Boise St.

Robert Knodell: 1) Southern California, 2) Auburn, 3) Oklahoma, 4) Texas, 5) California, 6) Michigan, 7) Wisconsin, 8) Louisville, 9) Florida St., 10) Miami (Fla.), 11) Utah, 12) Boise St., 13) Virginia, 14) Arizona St.

Matt Shobe: 1) Southern California, 2) Auburn, 3) Oklahoma, 4) California, 5) Michigan, 6) Utah, 7) Texas, 8) Florida St., 9) Louisville, 10) Georgia, 11) Tennessee, 12) Boise St., 13) Miami (Fla.), 14) Iowa

Aaron White: 1) Auburn, 2) Oklahoma, 3) Southern California, 4) Utah, 5) California, 6) Michigan, 7) Texas, 8) Louisville, 9) Georgia, 10) Wisconsin, 11) Florida St., 12) LSU, 13) Boise St., 14) Miami (Fla.)

 

Comments:

  1. Jeff Gaffney said:

    posted on November 17, 2004 5:06 PM — 138.88.12.199 — linkabuse?



    Perhaps the most unfortunate part of this is that Auburn still ranks 3rd in the BCS, despite three wins against (then-)top 10 teams this year. If either USC or Oklahoma were left out it would be a shame, but justifiable...but if Auburn goes 12-0, with a win against Georgia, against LSU and (possibly 2) against Tennessee it would be an absolute catastrophe. I am a full-fledged opponent of any playoff system, but the possibility of this scenario playing out is one of the few things that might rattle my position.

Please note that all comments are subject to the Fanblogs Comment Policy.