November 4, 2009
Week Nine Pick Em Standings and Potential Hijack Thread
Ludwig's Losers was the big winner for week nine with 16, followed by fishin 1947 with 14 and four tied with 13 each.
Overall, OU-Ron's stock continues to decline faster than Bradford's draft position and Gene Chizik's coach of the year balloting. Among regular site contributors, yours truly ranks the highest at 16th, followed by Ben Prather at 17th, and finally Kevin Donahue in 24th position. Sa---loot!
What's left of our original 50-car field:
Rank Pick Set Name Total Points Dropped Points W-L
1 The_Observer 86 9 86-47
2 soonerheath 85 15 85-52
3 fishin1947 84 13 84-53
4 augirl 83 13 83-52
5 WaitUntilNextYear 83 17 83-52
6 Mr2Bits 83 17 83-50
7 GP Burdell 82 13 82-55
8 Skip1 81 15 81-56
9 OU-Ron 81 16 81-52
10 illinikevin 80 14 80-57
11 Porcine 79 10 79-58
12 Tyler_Tech 78 16 78-57
13 Gang of Frightening Pandas 77 16 77-53
14 Ludwig's Losers 76 15 76-57
15 Clemson_Joe 76 13 76-61
16 War Eagle Atlanta 76 15 76-55
17 utesfan100 76 13 76-59
18 Tampa Silcox 74 14 74-57
19 OldHog 74 6 74-55
20 jznole 73 8 73-64
21 Oslo 73 8 73-60
22 thebuckstopshere 72 0 72-56
23 Tom22ohnine 71 15 71-62
24 Kevin @ Fanblogs 71 15 71-58
25 ute4ever 70 0 70-57
26 GA_Boy 70 7 70-62
27 Grovers excellent picks 61 0 61-66
28 USC1801 60 0 60-71
All you who gave up the ghost because you sucked should have manned/womaned up. Remember the Fanblogs credo: Everyone Wins! Yay!
For all you potential hijackers, bonus points will be given out for any/all Hee Haw and NASCAR references. Thank you.
Comments:
Please note that all comments are subject to the Fanblogs Comment Policy.

