September 07, 2004
SEC Standings - Week 2
| East | ||||||||
| Team | W | L | W | L | ||||
| South Carolina | 1 | 0 | 1 | 0 | ||||
| Georgia | 0 | 0 | 1 | 0 | ||||
| Tennessee | 0 | 0 | 1 | 0 | ||||
| Florida | 0 | 0 | 0 | 0 | ||||
| Kentucky | 0 | 0 | 0 | 1 | ||||
| Vanderbilt | 0 | 1 | 0 | 1 | ||||
| West | ||||||||
| Team | W | L | W | L | ||||
| Alabama | 0 | 0 | 1 | 0 | ||||
| Arkansas | 0 | 0 | 1 | 0 | ||||
| Auburn | 0 | 0 | 1 | 0 | ||||
| LSU | 0 | 0 | 1 | 0 | ||||
| Mississippi State | 0 | 0 | 1 | 0 | ||||
| Mississippi | 0 | 0 | 0 | 1 | ||||
Trackback
TrackBack URL for this entry:
http://www.fanblogs.com/cgi-bin/mt/mt-tb.cgi/1489
You can use this specified URL in a weblogging program that supports pinging, such as Movable Type. If your blog software does not support Trackback, click here to send a manual ping.



