September 12, 2004
SEC Standings - 9/12/04
| East | ||||||||
| Team | W | L | W | L | ||||
| Georgia | 1 | 0 | 2 | 0 | ||||
| South Carolina | 1 | 1 | 1 | 1 | ||||
| Florida | 0 | 0 | 1 | 0 | ||||
| Tennessee | 0 | 0 | 1 | 0 | ||||
| Kentucky | 0 | 0 | 0 | 1 | ||||
| Vanderbilt | 0 | 1 | 0 | 1 | ||||
| West | ||||||||
| Team | W | L | W | L | ||||
| Alabama | 1 | 0 | 2 | 0 | ||||
| Auburn | 1 | 0 | 2 | 0 | ||||
| LSU | 0 | 0 | 2 | 0 | ||||
| Arkansas | 0 | 0 | 1 | 1 | ||||
| Mississippi State | 0 | 1 | 1 | 1 | ||||
| Mississippi | 0 | 1 | 0 | 2 | ||||
Auburn 43, Mississippi State 14
Georgia 20, South Carolina 16
Florida 49, Eastern Michigan 10
LSU 53, Arkansas State 3
Texas 22, Arkansas 20
Alabama 28, Ole Miss 7
Trackback
TrackBack URL for this entry:
http://www.fanblogs.com/cgi-bin/mt/mt-tb.cgi/1559
You can use this specified URL in a weblogging program that supports pinging, such as Movable Type. If your blog software does not support Trackback, click here to send a manual ping.



